Rajinikanth Hits and Flops 2021: Are you a Thalaiva fan and searching online for his hit movies, Blockbusters and flop movies? then you are at the right place. Here you can view the filmography of actor Rajini with ratings. Rajinikanth is the superstar not only to Tamil cinema but also entire India likes his movies. He has acted in more than 160 movies. Rajinikanth’s first movie was Apoorva Raagangal in the year 1975. We can see the complete list of movies acted by Rajini. We have not listed the movies where Rajini appeared as a guest.
After his debut in 1975 with the great K Balachander’s directorial flick Apoorva Raagangal, he never looked back. He has won several awards and accolades for his illustrious career in films including Film Fare, Tamil Nadu State Awards and National Awards. He has also been awarded the Padma Shree, Padma Bhushan and Badma Vibhushan, the highest citizen award in India. Rajinikanth enjoys a huge and crazy fan following in down south and highly popular in Hindi cinema as well.
Rajinikanth Hits and Flops Movies List Till 2021
Shivaji Rao Gaekwad fondly known as Rajinikanth is an Indian actor who works primarily in Tamil cinema. Besides acting, he has produced some movies too. Before entering career in films, Rajinikanth had pursued all odd jobs which includes one as a coolie and a bus conductor in Bangalore and acted in many Kannada plays as well.
Rajinikanth Hits and Flops Till Annaatthe (2021)
Year | Movie Name | Rating | S.No |
---|---|---|---|
1975 | Apoorva Raagangal | Hit | 1 |
1976 | Katha Sangama | Flop | 2 |
1976 | Anthuleni Katha | Flop | 3 |
1976 | Moondru Mudichu | Hit | 4 |
1976 | Baalu Jenu | Flop | 5 |
1977 | Avargal | Hit | 6 |
1977 | Kavikkuyil | Hit | 7 |
1977 | Raghupathi Raghavan Rajaram | Flop | 8 |
1977 | Chilakamma Cheppindi | Average | 9 |
1977 | Bhuvana Oru Kelvikkuri | Hit | 10 |
1977 | Ondu Premada Kathe | Flop | 11 |
1977 | 16 Vayadhiniley | Super Hit | 12 |
1977 | Sahodara Saval | Flop | 13 |
1977 | Aadu Puli Attam | Flop | 14 |
1977 | Gaayathri | Hit | 15 |
1977 | Kumkuma Rakshe | Average | 16 |
1977 | Aarupushpangal | Flop | 17 |
1977 | Tholireyi Gadichindi | Flop | 18 |
1977 | Aame Katha | Flop | 19 |
1977 | Galatta Samsara | Flop | 20 |
1978 | Shankar Salim Simon | Average | 21 |
1978 | Killad Kittu | Average | 22 |
1978 | Annadammula Savaal | Flop | 23 |
1978 | Aayiram Janmangal | Hit | 24 |
1978 | Maathu Tappadamaga | Flop | 25 |
1978 | Mangudi Minor | Flop | 26 |
1978 | Bairavi | Super Hit | 27 |
1978 | Ilamai Oonjaladukirathu | Hit | 28 |
1978 | Sadurangam | Flop | 29 |
1978 | Vanakkatukuriya Kathaliye | Flop | 30 |
1978 | Vayasu Pilichindi | Hit | 31 |
1978 | Mullum Malarum | Hit | 32 |
1978 | Iraivan Kodutha Varam | Flop | 33.. |
1978 | Thappida Thala | Flop | 34 |
1978 | Thappu Thalangal | Flop | 35 |
1978 | Aval Appadithan | Flop | 36 |
1978 | Thai Meethu Sathiyam | Average | 37 |
1978 | En Kelvikku Enna Bathil | Flop | 38 |
1978 | Justice Gopinath | Average | 39 |
1978 | Priya | Super Hit | 40 |
1979 | Priya (Kannada) | Hit | 41 |
1979 | Kuppathu Raja | Average | 42 |
1979 | Iddaru Asadhyule | Flop | 43 |
1979 | Allauddinum Albhutha Vilakkum | Average | 44 |
1979 | Ninaithale Inikkum | Super Hit | 45 |
1979 | Andhamaina Anubhavam | Flop | 46 |
1979 | Allaudinaum Arputha Vilakkum | Hit | 47 |
1979 | Dharma Yuddam | Super Hit | 48 |
1979 | Naan Vazhavaippen | Hit | 49 |
1979 | Tiger | Flop | 50 |
1979 | Aarilirunthu Arubathu Varai | Super Hit | 51 |
1979 | Annai Oru Alayam | Super Hit | 52 |
1979 | Amma Evarikkaina Amma | Flop | 53 |
1980 | Billa | Blockbuster | 54 |
1980 | Ram Robert Rahim | Flop | 55 |
1980 | Anbukku Naan Adimai | Hit | 56 |
1980 | Kali | Super Hit | 57 |
1980 | Mayadari Krishnudu | Flop | 58 |
1980 | Naan Potta Saval | Flop | 59 |
1980 | Jhonny | Average | 60 |
1980 | Kaali | Average | 61 |
1980 | Ellam Un Kairasi | Flop | 62 |
1980 | Pollathavan | Hit | 63 |
1980 | Murattu Kalai | Blockbuster | 64 |
1981 | Thee | Flop | 65 |
1981 | Kazhugu | Hit | 66 |
1981 | Thillu Mullu | Hit | 67 |
1981 | Garjanai | Flop | 68 |
1981 | Garjanam | Flop | 69 |
1981 | Netrikan | Average | 70 |
1981 | Garjane | Flop | 71 |
1981 | Ranuva Veeran | Flop | 72 |
1982 | Pokkiri Raja | Blockbuster | 73 |
1982 | Thanikattu Raja | Flop | 74 |
1982 | Ranga | Flop | 75 |
1982 | Puthukavithai | Hit | 76 |
1982 | Enkeyo Ketta Kural | Average | 77 |
1982 | Moondru Mugam | Super Hit | 78 |
1982 | Paayum Puli | Blockbuster | 79 |
1983 | Thudikkum Karangal | Flop | 80 |
1983 | Andhaa Kaanoon | Super Hit | 81 |
1983 | Thai Veedu | Flop | 82 |
1983 | Sivappu Sooriyan | Flop | 83 |
1983 | Jeet Hamaari | Flop | 84 |
1983 | Adutha Varisu | Flop | 85 |
1983 | Thanga Magan | Super Hit | 86 |
1984 | Meri Adaalat | Average | 87 |
1984 | Naan Mahaan Alla | Super Hit | 88 |
1984 | Thambikku Entha Ooru | Super Hit | 89 |
1984 | Kai Kodukkum Kai | Flop | 90 |
1984 | Ethe Naasaval | Flop | 91 |
1984 | Anbulla Rajinikanth | Flop | 92 |
1984 | Gangvaa | Super Hit | 93 |
1984 | Nallavanuku Nallavan | Blockbuster | 94 |
1984 | John Jani Janardhan | Hit | 95 |
1985 | Naan Sikappu Manithan | Hit | 96 |
1985 | Mahaguru | Hit | 97 |
1985 | Un Kannil Neer Vazhindal | Flop | 98 |
1985 | Wafadaar | Flop | 99 |
1985 | Sri Raghavendra | Flop | 100 |
1985 | Bewafai | Flop | 101 |
1985 | Padikkadavan | Super Hit | 102 |
1986 | Mr.Bharath | Average | 103 |
1986 | Nann Adimai Illai | Flop | 104 |
1986 | Jeevana Poratam | Flop | 105 |
1986 | Viduthalai | Flop | 106 |
1986 | Bhagawann Dada | Hit | 107 |
1986 | Asli Naqli | Hit | 108 |
1986 | Dosti Dhushman | Flop | 109 |
1986 | Maaveeran | Flop | 110 |
1987 | Velaikaran | Super Hit | 111 |
1987 | Insaff Kaun Karega | Hit | 112 |
1987 | Oorkavalan | Average | 113 |
1987 | Manithan | Super Hit | 114 |
1987 | Uttar Dakshan | Hit | 115 |
1988 | Tamacha | Flop | 116 |
1988 | Guru Sishyan | Super Hit | 117 |
1988 | Dharmathin Thalaivan | Flop | 118 |
1988 | BloodStone | Flop | 119 |
1988 | Kodi Parakuthu | Flop | 120 |
1989 | Rajathi Raja | Super Hit | 121 |
1989 | Siva | Flop | 122 |
1989 | Raja Chinna Roja | Super Hit | 123 |
1989 | Mappillai | Blockbuster | 124 |
1989 | Bhrashtachar | Hit | 125 |
1989 | Chaalbaaz | Hit | 126 |
1990 | Panakkaran | Super Hit | 127 |
1990 | Athisaya Piravi | Flop | 128 |
1991 | Dharmadorai | Super Hit | 129 |
1991 | Hum | Blockbuster | 130 |
1991 | Farishtay | Flop | 131 |
1991 | Khoon Ka Karz | Flop | 132 |
1991 | Phool Bane Angaray | Flop | 133 |
1991 | Nattukku Oru Nallavan | Flop | 134 |
1991 | Thalapathi | Super Hit | 135 |
1992 | Mannan | Blockbuster | 136 |
1992 | Tyagi | Flop | 137 |
1992 | Annamalai | Blockbuster | 138 |
1992 | Pandiyan | Flop | 139 |
1993 | Insaniyat Ke Devta | Flop | 140 |
1993 | Yejaman | Hit | 141 |
1993 | Uzhaippali | Flop | 142 |
1993 | Valli | Flop | 143 |
1994 | Veera | Hit | 144 |
1995 | Baasha | Blockbuster | 145 |
1995 | Peddarayudu | Super Hit | 146 |
1995 | Aatank Hi Aatank | Flop | 147 |
1995 | Muthu | Blockbuster | 148 |
1995 | Bhagyadevta | Flop | 149 |
1997 | Arunachalam | Super Hit | 150 |
1999 | Padayappa | Blockbuster | 151 |
2000 | Bulandi | Average | 152 |
2002 | Baba | Flop | 153 |
2005 | Chandramukhi | Blockbuster | 154 |
2007 | Sivaji | Blockbuster | 155 |
2008 | Kuselan | Flop | 156 |
2008 | Kathanayakudu | Flop | 157 |
2010 | Endhiran | Blockbuster | 158 |
2011 | Ra.One | Blockbuster | 159 |
2014 | Kochadaiiyaan | Average | 160 |
2014 | Lingaa | Flop | 161 |
2016 | Kabali | Hit | 162 |
2017 | Cinema Veeran | – | 163 |
2018 | 2.0 | Blockbuster | 164 |
2018 | Kaala | Average | 166 |
2019 | Petta | Super Hit | 167 |
2020 | Darbar | Super Hit | 168 |
2021 | Annaatthe | Coming Soon | 169 |
Keep Reading: