Tamil Movies Box Office Collection 2022: Tamil Cinema which is also known for the term “Kollywood” contributed many Classics and Super Hit films to Indian cinema. Also, the Tamil film industry is considered one of the oldest film industries in India from Madras’s presidency. The evolution of Tamil movies in India is very inspiring to the other film industries since this is the first film production facility started in South India.
With numerous no.of National Awards and Oscar Nominations, Tamil Movies always had a greater opinion among the audience in Bollywood and Tollywood. That is one of the fabulous reasons why most of the Tamil movies remade in other languages. On this page, we are going to present the List of Tamil Movies Box Office Collection 2021 Records.
Tamil Movies Box Office Collection 2022 | Worldwide Gross + Share
If you are a Tamil movie lover and searching on Internet for the highest grossing Tamil movies in 2022, then you are at the right place to find them. Tamil Adda is here to help you in finding the very legit figures of Tamil Movies at Box Office which you cannot find on any other websites.
Tamil Movies Box Office Collection 2022
Movie Name | Gross | Share |
KGF Chapter 2 | Rs.600 Cr + | Rs.380 Cr + |
Beast | Rs.168 Cr | Rs.96 Cr + |
Selfie | Rs.3 Cr | Rs.1.5 Cr |
Manmadha Leelai | Rs.5 Cr | Rs.2.5 Cr |
RRR (Tamil) | Rs.72 Cr (16 Days) | Rs.37 Cr |
Etharkkum Thunindhavan | Rs.175 Cr | Rs.85 Cr |
Veeramae Vaagai Soodum | Rs.18 Cr | Rs.11 Cr |
Sila Nerangalil Sila Manidhargal | Rs.2 Cr | Rs.1.2 Cr |
Theal | Rs.1.80 Cr | Rs.0.95 Cr |
Kombu Vatcha Singamda | Rs.4.5 Cr | Rs.2.20 Cr |
Carbon | Rs.0.70 Cr | Rs.0.35 Cr |
Enna Solla Pogirai | Rs.2 Cr | Rs.1.10 Cr + |
Naai Sekar | R.5 Cr | Rs.2.7 Cr |
Tamil Movies Box Office Collection 2021
Movie Name | Worldwide Gross | Worldwide Share |
---|---|---|
MGR Magan | Rs. | Rs. |
Karnan | Rs.75 Cr | Rs.40 Cr + |
Sulthan | Rs.60 Cr | Rs.35 Cr + |
Parris Jeyaraj | Rs.10 Cr | Rs.7 Cr |
Chakra | Rs 27.5 crore | RS.15 crore |
kavalthurai ungal nanban | Rs.2.55 crore + | RS.1.2 crore |
Kabadadaari | Rs.08 crore + | Rs.05 crore |
Master | Rs.263 Cr + | Rs.150 Cr |
Nenjam Marappathillai | Rs.16 Cr + | Rs.8 Cr |
Eeswaran | Rs.16 Cr + | Rs.8 Cr + |
Highest Grossing Tamil Movies of All Time
Movie Name | Worldwide Gross | Worldwide Share |
---|---|---|
2.0 | Rs.500 Cr | Rs.250 Cr |
Bigil | Rs.300 Cr | RS.180 Cr |
Enthiran | Rs.290 Cr | RS.170 Cr |
Master | Rs.263 Cr | Rs.160 Cr |
Kabali | Rs.250 Cr | Rs.150 Cr |
Mersal | Rs.240 Cr | Rs.140 Cr |
Sarkar | Rs.230 Cr | Rs.130 Cr |
Also Read: